
South Africa. ODI
Western Province
0/0 : 99/6 (31.0)
Boland Rocks
Grant Roelofsen | 1 - 1 |
Ethan-John Cunningham | 2 - 3 |
Blayde Capell | 3 - 18 |
Lehan Botha | 4 - 22 |
Clyde Fortuin | 5 - 67 |
Ferisco Adams | 6 - 99 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blayde Capell | 13 | 15 | 2 | 0 | 86.67 |
Grant Roelofsen | 0 | 1 | 0 | 0 | 0.00 |
Ethan-John Cunningham | 0 | 5 | 0 | 0 | 0.00 |
Lehan Botha | 5 | 18 | 0 | 0 | 27.78 |
Clyde Fortuin | 25 | 53 | 3 | 0 | 47.17 |
Jhedli van Briesies | 28 | 63 | 2 | 0 | 44.44 |
Ferisco Adams | 21 | 29 | 3 | 0 | 72.41 |
Imran Manack | 0 | 2 | 0 | 0 | 0.00 |
Glenton Stuurman | 0 | 0 | 0 | 0 | 0.00 |
Yves Komanzi | 0 | 0 | 0 | 0 | 0.00 |
Akhona Mnyaka | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 99 |
1 runs 1/1 | 1 |
2 runs 3/1 | 2 |
5 runs 8/2 | 3 |
8 runs 16/2 | 4 |
2 runs 18/3 | 5 |
1 runs 19/3 | 6 |
2 runs 21/3 | 7 |
2 runs 23/4 | 8 |
1 runs 24/4 | 9 |
4 runs 28/4 | 10 |
2 runs 30/4 | 11 |
3 runs 33/4 | 12 |
3 runs 36/4 | 13 |
6 runs 42/4 | 14 |
1 runs 43/4 | 15 |
2 runs 45/4 | 16 |
4 runs 49/4 | 17 |
3 runs 52/4 | 18 |
2 runs 54/4 | 19 |
5 runs 59/4 | 20 |
4 runs 63/4 | 21 |
4 runs 67/5 | 22 |
3 runs 70/5 | 23 |
1 runs 71/5 | 24 |
2 runs 73/5 | 25 |
3 runs 76/5 | 26 |
0 runs 76/5 | 27 |
5 runs 81/5 | 28 |
9 runs 90/5 | 29 |
9 runs 99/5 | 30 |
0 runs 99/6 | 31 |
Regular time