
India. T20
Mysore Warriors (Women)
159/5 : 67/0 (5.5)
Hubli Tigers (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Prathyoosha | 42 | 24 | 7 | 1 | 175.00 |
Vrinda Dinesh | 19 | 11 | 2 | 1 | 172.73 |
Niki Prasad | 0 | 0 | 0 | 0 | 0.00 |
Sakshi Munavalli | 0 | 0 | 0 | 0 | 0.00 |
Divya Gnanananda | 0 | 0 | 0 | 0 | 0.00 |
Monica Patel | 0 | 0 | 0 | 0 | 0.00 |
Silkin Jeetubhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Shreya B Pote | 0 | 0 | 0 | 0 | 0.00 |
Saina Kapoor | 0 | 0 | 0 | 0 | 0.00 |
Priya Chavan | 0 | 0 | 0 | 0 | 0.00 |
Rameshwari Shivanand Gayakwad | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 67 |
8 runs 58/0 | 5 |
12 runs 50/0 | 4 |
11 runs 38/0 | 3 |
18 runs 27/0 | 2 |
9 runs 9/0 | 1 |
Regular time
Mysore Warriors (Women) - Hubli Tigers (Women) 2026/07/26 live streaming 1xbet
Popular events and sports news
Main
Live
Useful Links
Cricket Live
Select language